karatu | 32A 40A 48A |
ƙarfin lantarki | Saukewa: 80V-265V |
Matsakaicin iko | 7kw/9.6kw/11.5kw |
Tsawon layi | 5m |
Kayan abu | TPE |
Sunan samfur | Tashar Cajin EV |
Nau'in | Cajin hana ruwa |
Toshe kayan | H62 karfe |
Matsayin Interface | Nau'i 1 |
Matsayin kariya | IP67 |
--Electric ev mota caja mai nau'in 1 nau'in 2 filogi don cajin motoci.(TESLA yana buƙatar adaftar.)
--Screen suna nuna ev caja mota amfani da wutar lantarki, halin yanzu, ƙarfin lantarki, sa'o'i da sauransu.
--Mai sarrafa tsarin don daidaita halin yanzu, lura da bayanan caji da tarihi da sauransu.
--Gina a nau'in B RCD kariya ta zubar: gano duk leaka daga motoci.
--App iko fara da dakatar da ev motoci caji, yi alƙawari don caji.
--Madaidaicin ikon kai don daidaitawa tare da ikon obc motocin ev.
--daidaita tambari, harshe, jagora, katin RFID don caja ev.
Shigarwa & Fitarwa | |||
Input irin ƙarfin lantarki / fitarwa volt | AC230V± 10% | An ƙididdige aikin halin yanzu | 32A |
Mitar shigarwa | 50Hz/60Hz | Nau'in dubawar caji | IEC 62196-2 / SAE J1772 |
Max. ikon fitarwa | 7.2KW | Ƙarfin jiran aiki | <6W |
Kariya | |||
Over ƙarfin lantarki kariya | EE | Kariyar zubewar duniya | EE |
Karkashin kariyar wutar lantarki | EE | Kariyar yawan zafin jiki | EE |
Over lodin kariya | EE | Kariyar walƙiya | EE |
Kariyar gajeriyar kewayawa | EE | ||
Fihirisar muhalli | |||
Yanayin aiki | -30 ℃ ~ + 55 ℃ | Humidity Aiki | Humidity Aiki |
Matsayin aiki | <2000m | 5% ~ 95% ba tare da tari ba | IP54/IK10 |
Farashin MTBF | Awanni 100000 | Wuraren aikace-aikace | Cikin gida / waje |
Garanti | watanni 24 | ||
Na zaɓi | |||
Kunna hanya | Plugin kuma kunna / RFID/APP | Tashar fitarwa | Nau'in 2 / Nau'in 1 / GB/T |
1. Taimakawa OCPP1.6 (Babu fiye da kamfanoni 10 da ke tallafawa OCPP1.6 caje tara a China)
2. Kariyar Ingress IP54&IK08, Haɗu da buƙatun amfani da waje, kuma kada a lalace.
3. 4.3-inch LCD nuni launi, Mai dacewa ga abokan ciniki don duba nunin bayanan caji da fahimta.
4. Hanyoyi daban-daban don sarrafa caji. Kuna iya fara caji ta katin layi, App
scan code.